Saint Paul logo
File #: RES PH 16-385    Version:
Type: Resolution-Public Hearing Status: Passed
In control: City Council
Final action: 11/2/2016
Title: Ratifying the assessment costs for the 2016 Right-of-Way Maintenance Program and 2016 Above-Standard Lighting Operation and Maintenance Program for multiple properties appealed by Soo Line Railroad Company. (File No. 16ROW FINAL2, Assessment No. 16032B)
Sponsors: Dai Thao, Rebecca Noecker, Chris Tolbert, Russ Stark, Amy Brendmoen, Jane L. Prince
Ward: Right of Way Maintenance Assessment, Ward - 1, Ward - 2, Ward - 3, Ward - 4, Ward - 5, Ward - 7
Attachments: 1. Soo Line Objection to assessment.10-4-16, 2. 16ROW FINAL2 Assmt 16032B, 3. Skally email.pdf
Related files: RES PH 16-287
Title
Ratifying the assessment costs for the 2016 Right-of-Way Maintenance Program and 2016 Above-Standard Lighting Operation and Maintenance Program for multiple properties appealed by Soo Line Railroad Company. (File No. 16ROW FINAL2, Assessment No. 16032B)

Hearing Date(s)
Date of Hearing: 10/14/16
Time of Hearing: 11:00 AM
Date of Council Public Hearing PH: 10/5/16 & 11/2/16

Tax Assessment Worksheet
Appellant/Owner: Soo Line Railroad Company

PIN/PINS:
0 Alton Street 22-28-23-22-0034 (w3)
0 Arlington Avenue West 19-29-22-31-0007 (w5)
634 Bay Street 11-28-23-44-0078 (w2)
0 Benhill Road 11-28-23-21-0003 (w2)
0 Benhill Road 11-28-23-21-0004 (w2)
0 Benhill Road 11-28-23-21-0005 (w2)
0 Childs Road 04-28-22-14-0004 (w7)
0 Cleveland Avenue South 16-28-23-33-0068 (w3)
0 Cleveland Avenue South 17-28-23-41-0001 (w3)
1555 Cushing Circle 10-28-23-11-0324 (w2)
0 Davern Street 21-28-23-12-0113 (w3)
0 Drake Street 11-28-23-41-0188 (w2)
0 Duke Street 12-28-23-24-0072 (w2)
0 Eagle Parkway 06-28-22-31-0002 (w2)
0 Eagle Parkway 06-28-22-31-0010 (w2)
0 Eagle Street 06-28-22-24-0022 (w2)
0 Edgcumbe Road 21-28-23-12-0114 (w3)
0 Edgcumbe Road 21-28-23-21-0119 (w3)
0 Glen Terrace 15-28-23-44-0008 (w2)
0 Grace Street 12-28-23-21-0070 (w2)
0 Grace Street 12-28-23-22-0045 (w2)
0 Grace Street 12-28-23-22-0120 (w2)
0 Glen Terrace 15-28-23-41-0180 (w2)
400 Grace Street 12-28-23-21-0100 (w2)
1147 Homer Street 15-28-23-43-0026 (w3)
27 Inner Drive I9 17-28-23-41-0002 (w3)
0 Ivan Way 15-28-23-41-0060 (w2)
225 Jackson Street 06-28-22-11-0036 (w2)
1241 Jackson Street 19-29-22-34-0006 (w5)
0 James Avenue 12-28-23-23-0094 (w2)
0 James Avenue 12-28-23-23-0099 (w2)
0 Juno Avenue 11-28-23-41-0004 (w2)
0 Juno Avenue 11-28-23-41-0193 (w2)
663 Juno Avenue 11-28-23-41-0181 (w2)
0 Lexington Parkway South 11-28-23-22-0083 (w2)
0 Madison Street 22-28-23-21-0062 (w3)
0 Marshall Avenue 34-...

Click here for full text
Date NameDistrictOpinionCommentAction
No records to display.