Saint Paul logo
File #: RES PH 16-384    Version:
Type: Resolution-Public Hearing Status: Passed
In control: City Council
Final action: 11/2/2016
Title: Ratifying the assessment costs for the 2016 Right-of-Way Maintenance Program and 2016 Above-Standard Lighting Operation and Maintenance Program for multiple properties appealed by Ferdinand Peters. (File No. 16ROW FINAL2, Assessment No. 16032B)
Sponsors: Dai Thao, Rebecca Noecker, Chris Tolbert, Russ Stark
Ward: Right of Way Maintenance Assessment, Ward - 1, Ward - 2, Ward - 3, Ward - 4
Attachments: 1. Ferdinand Peters.10-5-16, 2. Ferdinand Peters Letter with addresses.10-5-16, 3. Ferdinand Peters add'l addresses submitted at hearing.10-5-16, 4. Ferdinand Peters obo Lakes & Plains.10-5-16, 5. 16ROW FINAL2 Assmt 16032B, 6. Peters Email 10-7-16, 7. CAO Memo to LHO re 2016 ROW hearings, 8. Skally email.pdf
Related files: RES PH 16-287
Title
Ratifying the assessment costs for the 2016 Right-of-Way Maintenance Program and 2016 Above-Standard Lighting Operation and Maintenance Program for multiple properties appealed by Ferdinand Peters. (File No. 16ROW FINAL2, Assessment No. 16032B)

Hearing Date(s)
Date of Hearing: 10/14/16
Time of Hearing: 11:00 am
Date of Council Public Hearing PH: 10/5/16 & 11/2/16

Tax Assessment Worksheet
Appellant/Owner: Ferdinand Peters, on behalf of multiple properties

PIN/PINS:
754 Blair Avenue 35-29-23-12-0111 (W1)
841 Bradford Street 29-29-23-42-0047 (W4)
241 Brimhall Street 10-28-23-22-0183 (W3)
2130 Como Avenue 20-29-23-44-0108 (W4)
1530 Edgcumbe Road 15-28-23-11-0061 (W3)
1530 Edgcumbe Road 15-28-23-11-0062 (W3)
2005 Ford Parkway 16-28-23-22-0088 (W3)
555 Frontenac Place 32-29-23-23-0147 (W4)
0 Grand Avenue
622 Grand Avenue 02-28-23-41-0069 (W2)
740 Grand Avenue 02-28-23-42-0073 (W2)
965 Grand Avenue 02-28-23-31-0073 (W2)
985 Grand Avenue 02-28-23-32-0140 (W2)
999 Grand Avenue 02-28-23-32-0014 (W2)
1036 Grand Avenue 02-28-23-32-0031 (W3)
1342 Grand Avenue 03-28-23-31-0025 (W3)
1355 Grand Avenue 03-28-23-31-0021 (W3)
168 Griggs Street North 03-28-23-11-0143 (W1)
724 Hague Avenue 02-28-23-11-0225 (W1)
753 Hague Avenue 02-28-23-12-0129 (W1)
754 Hague Avenue 02-28-23-12-0198 (W1)
758 Hague Avenue 02-28-23-12-0199 (W1)
1728 Hague Avenue 04-28-23-12-0087 (W4)
649 Holly Avenue 02-28-23-14-0076 (W1)
655 Holly Avenue 02-28-23-14-0075 (W1)
480 Iglehart Avenue 36-29-23-34-0046 (W1)
668 Lafond Avenue 35-29-23-11-0197 (W1)
814 Laurel Avenue 02-28-23-13-0032 (W1)
1703 Laurel Avenue 04-28-23-12-0050 (W4)
194 Lexington Parkway North 02-28-23-22-0069 (W1)
195 Lexington Parkway North 03-28-23-11-0083 (W1)
745 Lincoln Avenue 02-28-23-42-0092 (W2)
2330 Long Avenue 29-29-23-42-0106 (W4)
483 Marshall Avenue 36-29-23-34-0052 (W1)
1708 Portland Avenue 04-28-23-13-0053 (W4)
675 Randolph Avenue 11-28-23-14-0190 (W2)
682 Selby Avenue 02...

Click here for full text
Date NameDistrictOpinionCommentAction
No records to display.