Title
Amending Chapter 310 of the Saint Paul Legislative Code pertaining to Uniform License Procedures as it relates to the License Fee Schedule.
Body
THE COUNCIL OF THE CITY OF SAINT PAUL DOES ORDAIN:
SECTION 1
Section 310.18 of the Saint Paul Legislative Code is hereby amended to read as follows:
Sec. 310.18. - License fee schedule.
Notwithstanding the provision of any other ordinance or law to the contrary, the following fees are hereby provided for all the licenses listed herein. These fees supersede all inconsistent provisions, including, but not limited to, graduated fee provisions, in these chapters and in other ordinances and laws, and include the fee for the license application as part of the license fee; provided, however, that this section does not amend or modify sections 310.09(a) or 310.09(d) of the Legislative Code with respect to exempt organizations or late fees. Pursuant to section 310.09(b) of the Legislative Code, these schedules shall be posted in the office of the director. These fees shall be effective for license renewals and new license applications occurring on and after January 1, 1995, or on the effective date of this section, whichever is later; provided, however, that with respect to all licenses whose renewal dates occur after the effective date of this new schedule, there shall be no increases in, nor offsets or refunds of, the existing fees paid, or due and owing.
(a) ENFORCEMENT LEVEL 1
Chapter/Section License Description Fee
No.
165 Agricultural Vehicle Parking Permit $ 20.00
316.02 Animal Foods Manufacturing and Distribution 76.00 $ 78.00
317.01 Amusement Rides 76.00 78.00
323.02 Christmas Tree Sales 76.00 78.00
325.02 Close Out Sale 76.00 78.00
327.03 Laundry Dry Cleaning Pickup Station 76.00 78.00
332.03 Liquid Fuel Vehicle 76.00 78.00
333.03 Solid Fuel Vehicle 76.00 78.00
340.04 Mercantile Broker 76.00 78.00
345.04 Peddler (Solicitor/Transient) 76.00 78.00
346.03 Mobile Retail Vehicle 76.00 78.00
348.01 Animal Day Care 74.00 76.00
348.01 Animal Boarding 74.00 76.00
350.02 Rental of Hospital Equipment 76.00 78.00
350.02 Rental of Hospital Equipment Vehicle 76.00 78.00
351.03 Rental of Kitchenware 76.00 78.00
353.02 Roller Rinks 76.00 78.00
355.02 Secondhand Dealer-Single Location 76.00 78.00
357.03 Solid Waste Hauler-Each Vehicle Over One 76.00 78.00
359.03 Sound Trucks and Broadcast Vehicles 76.00 78.00
371.02 Finishing Shop 76.00 78.00
361.01 Truck/Wrecker Vehicle 76.00 78.00
362.02 Tree Trimmer-Additional Vehicle 76.00 78.00
372.02 Tire Recapping Plant 76.00 78.00
377.03 Lawn Fertilizer and Pesticide Application 76.00 78.00
382.03 Pet Grooming Facility 76.00 78.00
409.05(b), Liquor-Outdoor Service Area (Patio) 76.00 78.00
410.07(c)
424.02 Gas Stations 100.00 102.00
(b) ENFORCEMENT LEVEL 2
Chapter/Section License Description Fee
No.
320.03 Bituminous Contractor $ 187.00 $ 191.00
322.02(a) Pool Halls 187.00 191.00
322.02(b) Bowling Centers 187.00 191.00
326.06 Building Contractors 187.00 191.00
327.03 Laundry/ Dry Cleaning Plants 187.00 191.00
332.03 Fuel Dealers-Liquid 187.00 191.00
333.03 Fuel Dealers-Solid 187.00 191.00
334.03 Pest Control 187.00 191.00
338.02 House Sewer Contractors 187.00 191.00
342.02 Bulk Oil Storage 187.00 191.00
347.03 Pet Shop 187.00 191.00
352.03 Rental of Trailers 187.00 191.00
355.02 Secondhand Dealer-Exhibitions 187.00 191.00
356.02 Sidewalk Contractors 187.00 191.00
362.02 Tree Trimming (with One Vehicle) 187.00 191.00
364.02 Veterinary Hospital 187.00 191.00
365.02 Window Cleaning 187.00 191.00
401.02 Motorcycle Dealer 187.00 191.00
405.02 Dance or Rental Hall 287.00 293.00
406.04 Game Room 187.00 191.00
408.03 Recycling Collection Center 187.00 191.00
415.04 Theaters and Movie Theaters 187.00 191.00
416.03 Motion Picture Drive-in Theater 187.00 191.00
426.04 Cabaret (Class A and B) 187.00 191.00
(c) ENFORCEMENT LEVEL 3
Chapter/Section License Description Fee
No.
225.04(a) Firearms $ 362.00 369.00
324.04 Cigarettes 478.00 488.00
354.02 Sanitary Disposal Vehicle 362.00 369.00
355.02 Secondhand Dealer-Multiple Dealers 362.00 369.00
357.03 Solid Waste Hauler and Vehicle 362.00 369.00
360.03 Public Swimming Pools 362.00 369.00
360.03 Whirlpools 362.00 369.00
361.13 Tow Truck/Wrecker Operator 362.00 369.00
383.03 Vehicle Immobilization Service 362.00 369.00
376.04 Taxicabs 420.00 428.00
376.05 Taxicabs (Reciprocity Event) 32.00 33.00
379.02 Short-term Rental Platform License 10,000.00 10,200.00
379.02 Short-term Rental Host License 40.00 41.00
381.02(d) Currency Exchanges 362.00 369.00
401.02 New Motor Vehicle Dealer 362.00 369.00
401.02 Secondhand Dealer Motor Vehicle Parts 453.00 462.00
401.02 Secondhand Motor Vehicle Dealer 453.00 462.00
407.03 Hotel/Motel-To 50 rooms 362.00 369.00
407.03 Hotel-Each additional room over 50 12.00
409.07.1(a),
410.04(c) Liquor-Extension of Service Hours 362.00 369.00
412A.03 Massage Center-Adult 362.00 369.00
412A.03 Environmental Plan Review Massage CenterAdult 399.00 407.00
413.04 Conversation/Rap Parlor (A and B) 362.00 369.00
415.04 Mini-Motion Picture Theater-Adult 362.00 369.00
417.04 Parking Lots and Parking Garages 362.00 369.00
417.04 Parking Garages (Governmen$t) 0.00
417.04 Parking Garages (Private) 355.00 362.00
422.02 Motor Vehicle Salvage Dealer 362.00 369.00
423.02(b) Auto Body Repair Garage 453.00 462.00
423.02(a) Auto Repair Garage 453.00 462.00
427.04 Health/Sports Clubs 362.00 369.00
427A.04 Health/Sports Club (Adult) 362.00 369.00
428.04 Steam Room/Bath House (Class A and B) 362.00 369.00
423.02(b) Auto Body Repair/Painting Shop 453.00 462.00
d) ENFORCEMENT LEVEL 4 *****
(e) ENFORCEMENT LEVEL 5
Chapter/Section License Description Fee
No.
409.27 2:00 a.m. closing $ 53.00 $ 54.00
409.05(i) Intoxicating Liquor-Fee waived for government
Agencies 0.00
409.01(c) Liquor Catering Permit-Annual 172.00 175.00
409.02 Off-Sale Microdistillery 183.00 187.00
409.05(b) Liquor Catering Permit-Temporary 53.00 54.00
409.05(b) On-Sale-100 seats or less 4,795.00 4,891.00
409.05(b) On-Sale-101-180 seats 5,310.00 5,416.00
409.05(b) On-Sale-181-290 seats 5,688.00 5,802.00
409.05(b) On-Sale-291 or more seats 5,767.00 5,882.00
409.05(b) On-Sale-Theater 1,712.00 1,746.00
409.25(b) Temporary Liquor 53.00 54.00
409.05(f) On-sale Club-Under 200 members 315.00 300.00
409.05(f) On-sale Club-201-500 members 525.00 500.00
409.05(f) On-sale Club-501-1,000 members 683.00 650.00
409.05(f) On-sale Club-1,001-2,000 members 840.00 800.00
409.05(f) On-sale Club-2,001-4,000 members 1,051.00 1,000.00
409.05(f) On-sale Club-4,001-6,000 members 2,101.00 2,000.00
409.05(f) On-sale Club-6,000+ members 3,152.00 3,000.00
409.05(h)Additional family members 54.00 56.00
409.02 Brewpub/Off-sale (Growler) 183.00 187.00
409.02 Off-Sale Brewery 183.00 187.00
409.05 Off-Sale 1,350.00 1,377.00
409.07(b)(2) Sunday On-Sale 210.00 200.00
409.11(b), Extension of Service Area-Temporary 61.00 62.00
410.07(a)(8)
409.15(b) Wine On-Sale 1,976.00 2,000.00
409.25 Temporary Wine 53.00 54.00
409.25 Wine Licenses for Festivals 53.00 54.00
409.15(d) On-Sale Malt (Strong) 635.00 649.00
409.28 Brewery Taproom 636.00 649.00
409.31 Microdistillery Cocktail Room 636.00 649.00
410.02 On-Sale Malt (3.2) 636.00 649.00
410.02, 410.11 On-Sale Malt-Fee waived for municipal
golf courses 0.00
410.02 Off-Sale Malt 201.00 205.00
410.10(a) Temporary Malt 53.00 54.00
411.03 Entertainment-Class A 248.00 253.00
411.03 Entertainment-Class B 601.00 613.00
411.03 Entertainment-Class C 2,854.00 2,911.00
411.05 Entertainment Temporary 30.00 31.00
409.08 Live Music Event-18 and Up 30.00 31.00
409.15(e) Culinary On-sale 228.00 233.00
409.01 Private Event-Restaurant/Liquor Caterer 30.00 31.00
(f) ENFORCEMENT LEVEL 6
Chapter/Section License Description Fee
No.
329.02 Alarm Permits $ 38.00 $ 39.00
317.01 Amusement Rides-Temporary 28.00 29.00
106.01(b) Sidewalk Café-Food Only 35.00 36.00
106.01(b)(4) Sidewalk Café-Liquor 35.00 36.00
127.04 Courtesy Benches 23.00 24.00
127 Courtesy Benches Transfer 15.00
293.09 Noise Variance 172.00 175.00
368.02 Wrecking of Buildings 58.00 59.00
369.03 Building Trades Business License 168.00 171.00
370.09 Building Trades Certificates of Competency 21.00 22.00
370.17 Trade Worker-Tier 1 32.00 33.00
370.17 Trade Worker-Tier 2 63.00 64.00
278.03 Gambling Hall 404.00 412.00
318.02 Mechanical Amusement Device 18.00 19.00
318.02 Music Machine 18.00 19.00
318.02 Amusement Rides 18.00 19.00
318.02 T.V. Units 18.00 19.00
344.02(a) Pawn Shops 2,854.00 2,911.00
344.02(b) Pawn Shop Billable Transaction Fee 3.00
373 Transportation Network Companies 36,771.00 37,506.00
374.3 Commercial Pedal Car Driver 45.00 46.00
374.3 Commercial Pedal Car Vehicle 105.00 107.00
374.3 Commercial Pedal Car Business 315.00 321.00
375.2(a) Pedicab Vehicle 101.00 103.00
375.2(b) Pedicab Driver 45.00 46.00
376 Taxicab Vehicle-Duplicate Sticker 18.00 19.00
376 Taxicab Replacement Vehicle Sticker 50.00 51.00
376.05 Taxicab Driver (Reciprocity Event) 32.00 33.00
376.16(d) Taxicab Driver (new) 45.00 46.00
376.16(i) Taxicab Driver Renewal 45.00 46.00
376 Taxicab Driver Duplicate Identification Card 6.00
376.17(d) Taxicab Driver (provisional) 45.00 46.00
391.02 Soliciting Funds-Tag Days 24.00
402.08 Temporary Gambling (3 types) 53.00 54.00
403.03 Bingo Halls 205.00 209.00
409.05(g) Gambling Location 75.00 77.00
409.08(11) Modification of Parking 429.00 438.00
359.03 Sound Trucks and Broadcast Vehicles
Nonprofit Organizations) 28.00 29.00
380.04 Tanning Facility 95.00 97.00
380.04 Environmental Plan Review Tanning Facility 172.00 175.00
414.02 Therapeutic Massage Practitioner-One Location 95.00 97.00
414.02 Therapeutic Massage Practitioner-Each
Additional Location 28.00 29.00
412.04 Massage Center (Class A) 234.00 239.00
412.04 Environmental Plan Review Massage Center (Class A) 423.00 431.00
412.04 Massage Center (Class B) 95.00 97.00
412.04 Environmental Plan Review Massage Center (Class B) 172.00 175.00
357.03 Solid Waste Transfer Station 1,712.00 1,745.00
408.03 Recycling Processing Center 857.00 874.00
429.03 Infectious Waste Processing Facility 1,712.00 1,745.00
198.04(c) Keeping of Animal (includes more than
three (3) chickens) 76.00
198.04(c) Keeping of Animal-Renewal 28.00
198.04(c) Tier 1 Chicken Permit 26.00
198.04(c) Tier 1 Chicken Permit Renewal 15.00
198.04(c) Tier 2 Chicken Permit 74.00
198.04(c) Tier 2 Chicken Permit Renewal 15.00
198.04(c) Keeping of More than Three (3) Cats 75.00
198.04(c) Keeping of More than Three (3) Cats (Renewal) 28.00
198.055(a) Regulated animal site inspection fee 58.00
198.055(a) Regulated animal registration fee 28.00
200.03 Dog License-Altered 12.00 20.00
200.03 Dog License-Unaltered 58.00 80.00
200.03 Dog License-Senior Citizen, Reduced Rate, altered 5.00 10.00
200.03 Dog License-Senior Citizen, Reduced Rate, unaltered 28.00 40.00
200.03 Dog License-Lifetime (with Microchip and altered) 35.00 140.00
Dog License-Lifetime (with Microchip, unaltered) 68.00
200.03 Dog License-Senior Citizen, Reduced Rate, Lifetime
(with Microchip and altered) 18.00 70.00
Dog License-Senior Citizen, Lifetime
(with Microchip, unaltered) 35.00
Dangerous or Potentially Dangerous Animal, altered 140.00
Dangerous or Potentially Dangerous Animal, unaltered 280.00
200.04 Dog License-Replacement 5.00 10.00
200.07 Impounding Fee 35.00 35.00
200.02(a) Unlicensed Dog 58.00 58.00
200.121(e) Dangerous Dog Registration 86.00 300.00
200.07 Boarding Fee-Per Day 19.00
Animal Adoption-St. Paul Resident 48.00 50.00
Animal Adoption-Nonresident 228.00
Animal-Institutional Research Use 228.00
Rabies Vaccination for impounded dogs, cats, ferrets 30.00
Microchipping for impounded animals 30.00
Delinquent License Renewal fee (per month) 5.00
376.17 Taxicab Service Company 408.00 416.00
SECTION 2
This Ordinance shall take effect and be in force thirty (30) days following its passage, approval and publication.