Title
Amending Chapter 310 of the Legislative Code pertaining to Uniform License Procedures as it relates to License Fee Schedule.
Body
THE COUNCIL OF THE CITY OF SAINT PAUL DOES ORDAIN:
SECTION 1
Section 310.18 of the Saint Paul Legislative Code is hereby amended to read as follows:
Sec. 310.18. - License fee schedule.
Notwithstanding the provision of any other ordinance or law to the contrary, the following fees are hereby provided for all the licenses listed herein. These fees supersede all inconsistent provisions, including, but not limited to, graduated fee provisions, in these chapters and in other ordinances and laws, and include the fee for the license application as part of the license fee; provided, however, that this section does not amend or modify sections 310.09(a) or 310.09 (d) of the Legislative Code with respect to exempt organizations or late fees. Pursuant to section 310.09(b) of the Legislative Code, these schedules shall be posted in the office of the director. These fees shall be effective for license renewals and new license applications occurring on and after January 1, 1995, or on the effective date of this section, whichever is later; provided, however, that with respect to all licenses whose renewal dates occur after the effective date of this new schedule, there shall be no increases in, nor offsets or refunds of, the existing fees paid, or due and owing.
(a) ENFORCEMENT LEVEL 1
Chapter/Section No. License Description Fee
316.02 Animal Foods Manufacturing and Distribution $ 72.00 $74.00
317.01 Amusement Rides 72.00 74.00
323.02 Christmas Tree Sales 72.00 74.00
325.02 Close Out Sale 72.00 74.00
327.03 Laundry Dry Cleaning Pickup Station 72.00 74.00
332.03 Liquid Fuel Vehicle 72.00 74.00
333.03 Solid Fuel Vehicle 72.00 74.00
340.04 Mercantile Broker 72.00 74.00
345.04 Peddler (Solicitor/Transient) 72.00 74.00
346.03 Mobile Retail Vehicle 72.00 74.00
348.01 Animal Day Care 70.00 74.00
348.01 Animal Boarding 70.00 74.00
350.02 Rental of Hospital Equipment 72.00 74.00
350.02 Rental of Hospital Equipment Vehicle 72.00 74.00
351.03 Rental of Kitchenware 72.00 74.00
353.02 Roller Rinks 72.00 74.00
355.02 Secondhand Dealer-Single Location 72.00 74.00
357.03 Solid Waste Hauler-Each Vehicle Over One 72.00 74.00
359.03 Sound Trucks and Broadcast Vehicles 72.00 74.00
371.02 Finishing Shop 72.00 74.00
361.01 Tow Truck/Wrecker Vehicle 72.00 74.00
362.02 Tree Trimmer-Additional Vehicle 72.00 74.00
372.02 Tire Recapping Plant 72.00 74.00
377.03 Lawn Fertilizer and Pesticide Application 72.00 74.00
382.03 Pet Grooming Facility 72.00 74.00
409.05(b), Liquor-Outdoor Service Area (Patio) 72.00 74.00
410.07(c)
424.02 Gas Stations 72.00 74.00
(b) ENFORCEMENT LEVEL 2
Chapter/Section License Description Fee
No.
320.03 Bituminous Contractor $ 178.00 $ 183.00
321.03 Rooming and Boardinghouse 178.00 183.00
321.03 Rooming and Boardinghouse (Supervised) 178.00 183.00
322.02(a) Pool Halls 178.00 183.00
322.02(b) Bowling Centers 178.00 183.00
326.06 Building Contractors 178.00 183.00
327.03 Laundry/ Dry Cleaning Plants 178.00 183.00
332.03 Fuel Dealers-Liquid 178.00 183.00
333.03 Fuel Dealers-Solid 178.00 183.00
334.03 Pest Control 178.00 183.00
338.02 House Sewer Contractors 178.00 183.00
342.02 Bulk Oil Storage 178.00 183.00
347.03 Pet Shop 178.00 183.00
352.03 Rental of Trailers 178.00 183.00
355.02 Secondhand Dealer-Exhibitions 178.00 183.00
356.02 Sidewalk Contractors 178.00 183.00
362.02 Tree Trimming (with One Vehicle) 178.00 183.00
364.02 Veterinary Hospital 178.00 183.00
365.02 Window Cleaning 178.00 183.00
378.03 Bed and Breakfast Residence 178.00 183.00
378.03 Environmental Plan Review-Bed and Breakfast
Residence 136.00 140.00
401.02 Motorcycle Dealer 178.00 183.00
405.02 Dance or Rental Hall 178.00 183.00
406.04 Game Room 178.00 183.00
408.03 Recycling Collection Center 178.00 183.00
415.04 Theaters and Movie Theaters 178.00 183.00
416.03 Motion Picture Drive-in Theater 178.00 183.00
426.04 Cabaret (Class A and B) 178.00 183.00
(c) ENFORCEMENT LEVEL 3
Chapter/Section License Description Fee
No.
324.04 Cigarettes $ 431.00 $ 444.00
354.02 Sanitary Disposal Vehicle 345.00 355.00
355.02 Secondhand Dealer-Multiple Dealers 345.00 355.00
357.03 Solid Waste Hauler and Vehicle 345.00 355.00
360.03 Public Swimming Pools 345.00 355.00
360.03 Whirlpools 345.00 355.00
361.13 Tow Truck/Wrecker Operator 345.00 355.00
383.03 Vehicle Immobilization Service 345.00 355.00
376.04 Taxicabs 400.00 412.00
376.05 Taxicabs (Reciprocity Event) 30.00 31.00
381.02(d) Currency Exchanges 345.00 355.00
401.02 New Motor Vehicle Dealer 345.00 355.00
401.02 Secondhand Dealer Motor Vehicle Parts 431.00 444.00
401.02 Secondhand Motor Vehicle Dealer 431.00 444.00
407.03 Hotel/Motel-To 50 rooms 345.00 355.00
407.03 Hotel-Each additional room over 50 11.00
409.07.1(a),
410.04(c) Liquor-Extension of Service Hours 345.00 355.00
412A.03 Massage Center-Adult 345.00 355.00
412A.03 Environmental Plan Review-Massage Center
-Adult 380.00 391.00
413.04 Conversation/Rap Parlor (A and B) 345.00 355.00
415.04 Mini-Motion Picture Theater-Adult 345.00 355.00
417.04 Parking Lots and Parking Garages 345.00 355.00
417.04 Parking Garages (Government) 0.00
417.04 Parking Garages (Private) 0.00
422.02 Motor Vehicle Salvage Dealer 345.00 355.00
423.02(b) Auto Body Repair Garage 431.00 444.00
423.02(a) Auto Repair Garage 431.00 444.00
427.04 Health/Sports Clubs 345.00 355.00
427A.04 Health/Sports Club (Adult) 345.00 355.00
428.04 Steam Room/Bath House (Class A and B) 345.00 355.00
423.02(b) Auto Body Repair/Painting Shop 431.00 444.00
225.04(a) Firearms 345.00 355.00
*****
(e) ENFORCEMENT LEVEL 5
Chapter/Section License Description Fee
No.
409.27 2:00 a.m. closing $ 50.00 $ 52.00
409.05(i) Intoxicating Liquor-Fee waived for government
Agencies 0.00
409.01(c) Liquor Catering Permit-Annual 164.00 169.00
409.02 Off-Sale Microdistillery 174.00 179.00
409.05(b) Liquor Catering Permit-Temporary 50.00 52.00
409.05(b) On-Sale-100 seats or less 4,564.00 4,701.00
409.05(b) On-Sale-101-180 seats 5,054.00 5,206.00
409.05(b) On-Sale-181-290 seats 5,414.00 5,576.00
409.05(b) On-Sale-291 or more seats 5,489.00 5,654.00
409.05(b) On-Sale-Theater 1,630.00 1,679.00
409.25(b) Temporary Liquor 50.00 52.00
409.05(f) On-sale Club-Under 200 members 300.00 309.00
409.05(f) On-sale Club-201-500 members 500.00 515.00
409.05(f) On-sale Club-501-1,000 members 650.00 670.00
409.05(f) On-sale Club-1,001-2,000 members 800.00 824.00
409.05(f) On-sale Club-2,001-4,000 members 1,000.00 1,030.00
409.05(f) On-sale Club-4,001-6,000 members 2,000.00 2,060.00
409.05(f) On-sale Club-6,000+ members 3,000.00 3,090.00
409.05(h) Additional family members 52.00 54.00
409.02 Brewpub/Off-sale (Growler) 174.00 179.00
409.02 Off-Sale Brewery 174.00 179.00
409.05 Off-Sale 1,087.00 1,120.00
409.07(b)(2) Sunday On-Sale 200.00 206.00
409.11(b), Extension of Service Area-Temporary 58.00 60.00
410.07(a)(8)
409.15(b) Wine On-Sale 1,881.00 1,937.00
409.25 Temporary Wine 50.00 52.00
409.15(d) On-Sale Malt (Strong) 604.00 622.00
409.28 Brewery Taproom 605.00 623.00
409.31 Microdistillery Cocktail Room 605.00 623.00
410.02 On-Sale Malt (3.2) 605.00 623.00
410.02, On-Sale Malt-Fee waived for municipal
410.11 golf courses 0.00
410.02 Off-Sale Malt 191.00 197.00
410.10(a) Temporary Malt 50.00 52.00
411.03 Entertainment-Class A 236.00 243.00
411.03 Entertainment-Class B 572.00 589.00
411.03 Entertainment-Class C 2,717.00 2,799.00
411.05 Entertainment Temporary 29.00 30.00
409.08 Live Music Event-18 and Up 29.00 30.00
409.15(e) Culinary On-sale 217.00 224.00
409.01 Private Event-Restaurant/Liquor Caterer 29.00 30.00
(f) ENFORCEMENT LEVEL 6
Chapter/Section License Description Fee
No.
329.02 Alarm Permits $ 27.00 $ 28.00
317.01 Amusement Rides-Temporary 27.00 28.00
106.01(b) Sidewalk Café-Food Only 33.00 34.00
106.01(b)(4) Sidewalk Café-Liquor 33.00 34.00
127.04 Courtesy Benches 22.00 23.00
127 Courtesy Benches Transfer 14.00 14.00
293.09 Noise Variance 164.00 169.00
368.02 Wrecking of Buildings 55.00 57.00
369.03 Building Trades Business License 160.00 165.00
370.09 Building Trades Certificates of Competency 20.00 21.00
370.17 Trade Worker-Tier 1 30.00 31.00
370.17 Trade Worker-Tier 2 60.00 62.00
278.03 Gambling Hall 385.00 397.00
318.02 Mechanical Amusement Device 17.00 18.00
318.02 Music Machine 17.00 18.00
318.02 Amusement Rides 17.00 18.00
318.02 T.V. Units 17.00 18.00
344.02(a) Pawn Shops 2,717.00 2,799.00
344.02(b) Pawn Shop Billable Transaction Fee 3.00
373 Transportation Network Companies 35,000.00 36,050.00
374.3 Commercial Pedal Car Driver 43.00 44.00
374.3 Commercial Pedal Car Vehicle 100.00 103.00
374.3 Commercial Pedal Car Business 300.00 309.00
375.2(a) Pedicab Vehicle 96.00 99.00
375.2(b) Pedicab Driver 43.00 44.00
376 Taxicab Vehicle-Duplicate Sticker 17.00 18.00
376 Taxicab Replacement Vehicle Sticker 48.00 49.00
376.05 Taxicab Driver (Reciprocity Event) 30.00 31.00
376.16(d) Taxicab Driver (new) 43.00 44.00
376.16(i) Taxicab Driver Renewal 43.00 44.00
376 Taxicab Driver Duplicate Identification Card 6.00
376.17(d) Taxicab Driver (provisional) 43.00 44.00
391.02 Soliciting Funds-Tag Days 23.00 24.00
402.08 Temporary Gambling (3 types) 50.00 52.00
403.03 Bingo Halls 195.00 201.00
409.05(g) Gambling Location 71.00 73.00
409.08(11) Modification of Parking 408.00 420.00
359.03 Sound Trucks and Broadcast Vehicles
(Nonprofit Organizations) 27.00 28.00
380.04 Tanning Facility 90.00 93.00
380.04 Environmental Plan Review Tanning Facility 164.00 169.00
414.02 Therapeutic Massage Practitioner-One Location 90.00 93.00
414.02 Therapeutic Massage Practitioner-Each
Additional Location 27.00 28.00
412.04 Massage Center (Class A) 223.00 230.00
412.04 Environmental Plan Review Massage Center
(Class A) 403.00 415.00
412.04 Massage Center (Class B) 90.00 93.00
412.04 Environmental Plan Review Massage Center
(Class B) 164.00 169.00
357.03 Solid Waste Transfer Station 1,630.00 1,679.00
408.03 Recycling Processing Center 816.00 840.00
429.03 Infectious Waste Processing Facility 1,630.00 1,679.00
198.04(c) Keeping of Animal (includes more than
three (3) chickens) 72.00 74.00
198.04(c) Keeping of Animal-Renewal 27.00 28.00
198.04(c) Keeping of Chickens-Three (3) or fewer 25.00 26.00
198.04(c) Keeping of Chickens-Three (3) or fewer
-renewal 15.00 15.00
198.04(c) Keeping of More than Three (3) Cats 71.00 73.00
198.04(c) Keeping of More than Three (3) Cats
(Renewal) 27.00 28.00
198.055(a) Regulated animal site inspection fee 55.00 57.00
198.055(a) Regulated animal registration fee 27.00 28.00
200.03 Dog License-Altered 11.00
200.03 Dog License-Unaltered 55.00 57.00
200.03 Dog License-Senior Citizen, altered 5.00
200.03 Dog License-Senior Citizen, unaltered 27.00 28.00
200.03 Dog License-Lifetime (with Microchip and altered) 33.00 34.00
Dog License-Lifetime (with Microchip, unaltered) 65.00 67.00
200.03 Dog License-Senior Citizen, Lifetime
(with Microchip and altered) 17.00 18.00
Dog License-Senior Citizen, Lifetime
(with Microchip, unaltered) 33.00 34.00
200.04 Dog License-Replacement 5.00
200.07 Impounding Fee 33.00 34.00
200.02(a) Unlicensed Dog 55.00 57.00
200.121(e) Dangerous Dog Registration 82.00 84.00
200.07 Boarding Fee-Per Day 18.00 19.00
Animal Adoption-St. Paul Resident 46.00 47.00
Animal Adoption-Nonresident 217.00 224.00
Animal-Institutional Research Use 217.00 224.00
SECTION 2
This Ordinance shall take effect and be in force thirty (30) days following its passage, approval and publication.